Explorar › England › Women's Championship
Women's Championship
England · Temporada
Partidos jugados42
Goles por partido3.33
Más de 2.571%
Ambos marcan67%
Gana el local40%
Tabla
| # | Equipo | PJ | G | E | P | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United W |
7 | 6 | 1 | 0 | 19 | 3 | 16 | 19 | G E G G G |
| 2 | Sunderland W |
7 | 5 | 1 | 1 | 16 | 8 | 8 | 16 | G P G G E |
| 3 | Ipswich Town W |
7 | 4 | 2 | 1 | 11 | 6 | 5 | 14 | P G G G G |
| 4 | Nottingham Forest W |
7 | 3 | 4 | 0 | 14 | 8 | 6 | 13 | G E G E G |
| 5 | Bristol City W |
7 | 4 | 1 | 2 | 14 | 10 | 4 | 13 | G G G E G |
| 6 | Southampton W |
7 | 2 | 4 | 1 | 11 | 7 | 4 | 10 | G E P E E |
| 7 | Watford W |
7 | 2 | 3 | 2 | 11 | 13 | -2 | 9 | G G E P P |
| 8 | Wolverhampton W |
7 | 2 | 1 | 4 | 12 | 16 | -4 | 7 | P P E P G |
| 9 | Leicester City FC W |
7 | 2 | 1 | 4 | 8 | 13 | -5 | 7 | P E P P P |
| 10 | Sheffield United W |
7 | 2 | 0 | 5 | 12 | 18 | -6 | 6 | P G P G P |
| 11 | Burnley W |
7 | 0 | 2 | 5 | 4 | 14 | -10 | 2 | P P P E P |
| 12 | Durham W |
7 | 0 | 0 | 7 | 8 | 24 | -16 | 0 | P P P P P |
Equipos de la temporada (por goles a favor)
| Equipo | PJ | GF/PJ | GC/PJ | +2.5 | Ambos marcan | Valla invicta |
|---|---|---|---|---|---|---|
Newcastle United W |
7 | 2.71 | 0.43 | 71% | 29% | 71% |
Sunderland W |
7 | 2.29 | 1.14 | 86% | 86% | 14% |
Nottingham Forest W |
7 | 2.0 | 1.14 | 57% | 86% | 14% |
Bristol City W |
7 | 2.0 | 1.43 | 71% | 71% | 14% |
Wolverhampton W |
7 | 1.71 | 2.29 | 86% | 71% | 14% |
Sheffield United W |
7 | 1.71 | 2.57 | 86% | 86% | 0% |
Watford W |
7 | 1.57 | 1.86 | 71% | 71% | 29% |
Southampton W |
7 | 1.57 | 1.0 | 57% | 71% | 29% |
Ipswich Town W |
7 | 1.57 | 0.86 | 57% | 71% | 29% |
Leicester City FC W |
7 | 1.14 | 1.86 | 57% | 43% | 14% |
Durham W |
7 | 1.14 | 3.43 | 100% | 86% | 0% |
Burnley W |
7 | 0.57 | 2.0 | 57% | 29% | 29% |
Próximos partidos
| 14/11/26 15:00 | Sheffield United W vs Bristol City W Regular Season - 8 |
| 15/11/26 11:00 | Burnley W vs Southampton W Regular Season - 8 |
| 15/11/26 11:00 | Nottingham Forest W vs Leicester City FC W Regular Season - 8 |
| 15/11/26 11:00 | Sunderland W vs Newcastle United W Regular Season - 8 |
| 15/11/26 11:00 | Watford W vs Ipswich Town W Regular Season - 8 |
| 15/11/26 11:00 | Wolverhampton W vs Durham W Regular Season - 8 |
| 20/12/26 09:00 | Durham W vs Ipswich Town W Regular Season - 9 |
| 20/12/26 11:00 | Newcastle United W vs Watford W Regular Season - 9 |
| 20/12/26 11:00 | Sheffield United W vs Sunderland W Regular Season - 9 |
| 20/12/26 11:00 | Southampton W vs Wolverhampton W Regular Season - 9 |
| 20/12/26 12:00 | Leicester City FC W vs Burnley W Regular Season - 9 |
| 21/12/26 14:00 | Bristol City W vs Nottingham Forest W Regular Season - 9 |
| 10/01/27 11:00 | Bristol City W vs Leicester City FC W Regular Season - 10 |
| 10/01/27 11:00 | Burnley W vs Durham W Regular Season - 10 |
| 10/01/27 11:00 | Ipswich Town W vs Newcastle United W Regular Season - 10 |
| 10/01/27 11:00 | Nottingham Forest W vs Sheffield United W Regular Season - 10 |
| 10/01/27 11:00 | Sunderland W vs Wolverhampton W Regular Season - 10 |
| 10/01/27 11:00 | Watford W vs Southampton W Regular Season - 10 |
| 22/01/27 16:00 | Burnley W vs Ipswich Town W Regular Season - 11 |
| 23/01/27 15:00 | Sheffield United W vs Watford W Regular Season - 11 |
Últimos resultados
| 08/11/26 12:00 | Leicester City FC W 0-1 Watford W Regular Season - 7 |
| 08/11/26 11:00 | Wolverhampton W 1-4 Nottingham Forest W Regular Season - 7 |
| 08/11/26 11:00 | Southampton W 4-1 Sheffield United W Regular Season - 7 |
| 08/11/26 11:00 | Newcastle United W 3-0 Burnley W Regular Season - 7 |
| 08/11/26 11:00 | Ipswich Town W 1-2 Bristol City W Regular Season - 7 |
| 08/11/26 09:00 | Durham W 1-4 Sunderland W Regular Season - 7 |
| 25/10/26 12:00 | Leicester City FC W 2-2 Southampton W Regular Season - 6 |
| 25/10/26 11:00 | Nottingham Forest W 2-2 Newcastle United W Regular Season - 6 |
| 25/10/26 11:00 | Ipswich Town W 3-1 Sunderland W Regular Season - 6 |
| 25/10/26 11:00 | Burnley W 3-4 Sheffield United W Regular Season - 6 |
| 25/10/26 11:00 | Bristol City W 4-2 Wolverhampton W Regular Season - 6 |
| 25/10/26 09:00 | Watford W 4-2 Durham W Regular Season - 6 |
| 04/10/26 10:00 | Wolverhampton W 2-2 Watford W Regular Season - 5 |
| 04/10/26 10:00 | Sunderland W 3-1 Leicester City FC W Regular Season - 5 |
| 04/10/26 10:00 | Sheffield United W 1-2 Ipswich Town W Regular Season - 5 |
| 04/10/26 10:00 | Nottingham Forest W 2-0 Burnley W Regular Season - 5 |
| 04/10/26 10:00 | Bristol City W 2-1 Southampton W Regular Season - 5 |
| 04/10/26 08:00 | Durham W 0-3 Newcastle United W Regular Season - 5 |
| 27/09/26 10:00 | Watford W 1-2 Sunderland W Regular Season - 4 |
| 27/09/26 10:00 | Southampton W 1-1 Nottingham Forest W Regular Season - 4 |
Estadísticas y análisis: Nanoscore.
Colo Colo
vs
Racing Club
Banfield
vs
Boca Juniors
Flamengo
vs
Atletico Paranaense
Cruzeiro
vs
Palmeiras
Bayern München
vs
1. FC Köln
FC Porto
vs
Paredes
Inter Miami
vs
Columbus Crew
Newcastle United W
Sunderland W
Ipswich Town W
Nottingham Forest W
Bristol City W
Southampton W
Watford W
Wolverhampton W
Leicester City FC W
Sheffield United W
Burnley W
Durham W